[maxbutton id=”2″ text=”Project Details” url=”https://kiacatherine.sg/normanton-park-condo-project-details”] [maxbutton id=”2″ text=”Developers” url=”https://kiacatherine.sg/normanton-park-condo-developers”] [maxbutton id=”2″ text=”Location” url=”https://kiacatherine.sg/normanton-park-condo-location”] [maxbutton id=”2″ text=”Showflat” url=”https://kiacatherine.sg/normanton-park-condo-showflat”] [maxbutton id=”2″ text=”Price” url=”https://kiacatherine.sg/normanton-park-condo-price”] [maxbutton id=”2″ text=”Floor Plans” url=”https://kiacatherine.sg/normanton-park-condo-floor-plan”] [maxbutton id=”2″ text=”Gallery” url=”https://kiacatherine.sg/normanton-park-condo-gallery”][maxbutton id=”2″ text=”Registration” url=”https://kiacatherine.sg/contact-us”]
In this article we’ll break down the Normanton Park Condo Price
Normanton Park Condo Price – Normanton Park, a highly anticipated development by Kingsford Development, is located minutes from the city and among the lush beauty of Kent Ridge Park. One of the primary things attracting homebuyers to the showflat is its unusual location. The location not only provides easy access to the city, but also proximity to top schools and necessary amenities. Furthermore, it is close to numerous significant corporate centres such as Science Park, One-North, and the Central Business District. What would you expect the Normanton Park Price to be given its advantageous location?
The voyage of Normanton Park Condo Price , a former HUDC complex established in the mid-1970s, began in August 2017 with the launch of the public tender for collective sale. The tender was successfully closed, with Kingsford Development winning the bid for the enormous land block measuring 660,999 square feet at a closing price of $830.1 million. The land cost, which contributes to the Normanton Park price of $969 per square foot per plot ratio.
Aside from the land acquisition cost, other factors that influence the Normanton Park condo Price include the supply of private non-landed residences in the vicinity, the price trends of developments on the city outskirts, and the future District 5 transformation.
Normanton Park Condo Price Detailed Table
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Nos. of Units | Sqm | Sqft | Stack | Price Min. | Price Max. | Units Available |
1 Bedroom | 1BR-a | 110 | 49 | 527 | 16, 25, 34, 61, 70 | $934,700 | $989,000 | 77 |
218 Units Avail | 1BR-a-PH | 2 | 60 | 646 | #24-16, #24-70 | $1,029,200 | $1.050,300 | 2 |
1BR-a-PH | 3 | 61 | 657 | #24-25, #24-34, #24-61 | $1,046,300 | $1,071,400 | 3 | |
1BR-b | 110 | 49 | 527 | 17, 26, 35, 62, 71 | $931,700 | $987,000 | 92 | |
1BR-b-PH | 2 | 60 | 646 | #24-17, #24-71 | $1,029,200 | $1.050,300 | 2 | |
1BR-b-PH | 3 | 61 | 657 | #24-26, #24-35, #24-62 | $1,046,300 | $1,071,400 | 3 | |
1BR-c | 110 | 48 | 517 | 09, 18, 27, 54, 63 | $937,000 | $969,000 | 33 | |
1BR-c-PH | 3 | 60 | 646 | #24-09, #24-18, #24-27 | $1,016,100 | $1,052,300 | 3 | |
1BR-c-PH | 2 | 61 | 657 | #24-54, #24-63 | $1,045,200 | $1,059,300 | 2 | |
1BR-aR | 22 | 46 | 495 | 79 | SOLD | SOLD | 0 | |
1BR-aR-PH | 1 | 56 | 603 | #24-79 | $975,900 | $975,900 | 1 | |
1BR-bR | 22 | 46 | 495 | 80 | SOLD | SOLD | 0 | |
1BR-bR-PH | 1 | 56 | 603 | #24-80 | SOLD | SOLD | 1 | |
1BR-cR | 22 | 45 | 484 | 72 | SOLD | SOLD | 0 | |
1BR-cR-PH | 1 | 54 | 581 | #24-72 | SOLD | SOLD | 0 | |
1 + Study | 1BR-Sa | 44 | 53 | 570 | 43, 52 | $1,033,200 | $1,069,400 | 31 |
92 Units Avail | 1BR-Sa-PH | 2 | 64 | 689 | #24-43, #24-52 | $1,144,700 | $1,144,700 | 2 |
1BR-Sb | 44 | 54 | 581 | 44, 53 | $1,057,300 | $1,090,500 | 28 | |
1BR-Sb-PH | 2 | 65 | 700 | #24-44, #24-53 | $1,165,800 | $1,165,800 | 2 | |
1BR-Sc | 44 | 52 | 560 | 36, 45 | $1,017,100 | $1,050,300 | 27 | |
1BR-Sc-PH | 2 | 63 | 678 | #24-36, #24-45 | $1,126,700 | $1,126,700 | 2 | |
2 Bedroom Compact | 2BR-Ca | 110 | 61 | 657 | 13, 22, 31, 58, 76 | $1,180,000 | $1,229,500 | 17 |
48 Units Avail | 2BR-Ca-PH | 5 | 73 | 786 | #24-13, #24-22, #24-31, #24-58, #24-76 | $1,307,400 | $1,320,800 | 3 |
2BR-Cb | 110 | 62 | 667 | 12, 21, 30, 57, 75 | $1,199,300 | $1,248,200 | 25 | |
2BR-Cb-PH | 5 | 74 | 797 | #24-12, #24-21, #24-30, #24-57, #24-75 | $1,312,900 | $1,339,300 | 2 | |
2BR-CaR | 22 | 59 | 635 | 67 | SOLD | SOLD | 0 | |
2BR-CaR-PH | 1 | 70 | 753 | #24-67 | SOLD | SOLD | 0 | |
2BR-CbR | 22 | 60 | 646 | 66 | SOLD | SOLD | 0 | |
2BR-CbR-PH | 1 | 70 | 753 | #24-66 | $1,257,000 | $1,257,000 | 1 | |
2 Bedroom Premium | 2BR-Pa | 44 | 68 | 732 | 40, 49 | $1,333,100 | $1,339,700 | 7 |
18 Units Avail | 2BR-Pa-PH | 1 | 80 | 861 | #24-49 | SOLD | SOLD | 0 |
2BR-Pa-PH | 1 | 81 | 872 | #24-40 | SOLD | SOLD | 0 | |
2BR-Pb | 44 | 68 | 732 | 39, 48 | $1,333,100 | $1,337,500 | 4 | |
2BR-Pb-PH | 1 | 79 | 850 | #24-48 | SOLD | SOLD | 0 | |
2BR-Pb-PH | 1 | 80 | 861 | #24-39 | SOLD | SOLD | 0 | |
2BR-Pc | 22 | 67 | 721 | 05 | SOLD | SOLD | 0 | |
2BR-Pc-PH | 1 | 80 | 861 | #24-05 | SOLD | SOLD | 0 | |
2BR-Pd | 22 | 67 | 721 | 4 | $1,276,170 | $1,321,593 | 0 | |
2BR-Pd-PH | 1 | 80 | 861 | #24-04 | $1,406,874 | $1,406,874 | 1 | |
2BR-Pe | 22 | 64 | 689 | 1 | SOLD | SOLD | 0 | |
2BR-Pe-PH | 1 | 76 | 818 | #24-01 | SOLD | SOLD | 0 | |
2BR-Pf | 22 | 61 | 657 | 8 | SOLD | SOLD | 0 | |
2BR-Pf-PH | 1 | 70 | 753 | #24-08 | SOLD | SOLD | 0 | |
2BR-Pg | 22 | 72 | 775 | 7 | $1,349,800 | $1,375,500 | 4 | |
2BR-Pg-PH | 1 | 83 | 893 | #24-07 | $1,467,700 | $1,467,700 | 1 | |
2BR-Ph | 22 | 71 | 764 | 2 | SOLD | SOLD | 0 | |
2BR-Ph-PH | 1 | 82 | 883 | #24-02 | $1,448,300 | $1,448,300 | 1 | |
2 + Study | 2BR-Sa | 22 | 79 | 850 | 60 | $1,518,100 | $1,571,900 | 21 |
64 Units Avail | 2BR-Sa-PH | 1 | 91 | 980 | #24-60 | $1,654,700 | $1,654,700 | 1 |
2BR-Sb | 66 | 77 | 829 | 10, 19, 28 | $1,445,600 | $1,534,700 | 39 | |
2BR-Sb-PH | 3 | 88 | 947 | #24-10, #24-19, #24-28 | $1,571,400 | $1,612,300 | 3 | |
3 Bedroom Compact | 3BR-Ca | 66 | 90 | 969 | 15, 24, 33 | $1,653,300 | $1,766,800 | 59 |
250 Units Avail | 3BR-Ca-PH | 3 | 103 | 1109 | #24-15, #24-24, #24-33 | $1,797,000 | $1,852,300 | 3 |
3BR-Cb | 88 | 87 | 936 | 14, 23, 32, 59 | $1,622,100 | $1,708,500 | 53 | |
3BR-Cb-PH | 4 | 99 | 1066 | #24-14, #24-23, #24-32, #24-59 | $1,752,000 | $1,817,100 | 3 | |
3BR-Cc | 44 | 87 | 936 | 11, 74 | $1,622,100 | $1,688,400 | 20 | |
3BR-Cc-PH | 2 | 98 | 1055 | #24-11, #24-74 | $1,759,800 | $1,759,800 | 1 | |
3BR-Cd | 22 | 89 | 958 | 51 | $1,686,400 | $1,746,700 | 22 | |
3BR-Cd-PH | 1 | 101 | 1087 | #24-51 | $1,826,100 | $1,826,100 | 1 | |
3BR-CaR | 44 | 88 | 947 | 69, 78 | $1,571,900 | $1,706,500 | 30 | |
3BR-CaR-PH | 2 | 100 | 1076 | #24-69, #24-78 | $1,705,500 | $1,784,900 | 2 | |
3BR-CaRR | 22 | 85 | 915 | 73 | $1,541,700 | $1,594,000 | 14 | |
3BR-CaRR-PH | 1 | 96 | 1033 | #24-73 | $1,665,300 | $1,665,300 | 1 | |
3BR-CbR | 22 | 84 | 904 | 68 | $1,536,700 | $1,617,100 | 19 | |
3BR-CbR-PH | 1 | 98 | 1055 | #24-68 | $1,679,000 | $1,679,000 | 1 | |
3BR-CcR | 22 | 85 | 915 | 65 | $1,548,000 | $1,614,000 | 20 | |
3BR-CcR-PH | 1 | 95 | 1023 | #24-65 | $1,687,400 | $1,687,400 | 1 | |
3 Bedroom Premium | 3BR-Pa | 44 | 101 | 1087 | 37, 46 | $1,909,000 | $1,978,000 | 39 |
148 Units Avail | 3BR-Pa-PH | 2 | 115 | 1238 | #24-37, #24-46 | $2,069,000 | $2,076,000 | 2 |
3BR-Pb | 44 | 102 | 1098 | 20, 29 | $1,923,000 | $1,978,000 | 21 | |
3BR-Pb-PH | 2 | 115 | 1238 | #24-20, #34-29 | SOLD | SOLD | SOLD | |
3BR-Pc | 44 | 99 | 1066 | 55, 64 | $1,824,000 | $1,934,000 | 43 | |
3BR-Pc-PH | 2 | 115 | 1238 | #24-55, #24-64 | $2,007,000 | $2,038,000 | 2 | |
3BR-Pd | 22 | 101 | 1087 | 6 | $1,898,000 | $1,967,000 | 22 | |
3BR-Pd-PH | 1 | 114 | 1227 | #24-06 | $2,051,000 | $2,051,000 | 1 | |
3BR-Pe | 22 | 100 | 1076 | 77 | $1,890,000 | $1,951,000 | 19 | |
3BR-Pe-PH | 1 | 114 | 1227 | #24-77 | $2,042,000 | $2,042,000 | 1 | |
4 Bedroom Compact + Study Normanton Park condo Price | 4BR-Ca | 22 | 111 | 1195 | 56 | $2,081,000 | $2,183,000 | 20 |
21 Units Avail | 4BR-Ca-PH | 1 | 125 | 1346 | #24-56 | $2,275,000 | $2,275,000 | 1 |
4 Bedroom Premium | 4BR-Pa | 44 | 122 | 1313 | 41, 50 | $2,313,000 | $2,411,000 | 32 |
76 Units Avail | 4BR-Pa-PH | 2 | 137 | 1475 | #24-41. #24-50 | SOLD | SOLD | SOLD |
4BR-Pb | 22 | 124 | 1335 | 42 | $2,338,000 | $2,422,000 | 21 | |
4BR-Pb-PH | 1 | 139 | 1496 | #24-42 | $2,520,000 | $2,520,000 | 1 | |
4BR-Pc | 22 | 122 | 1313 | 3 | $2,260,000 | $2,343,000 | 21 | |
4BR-Pc-PH | 1 | 135 | 1453 | #24-03 | $2,426,000 | $2,426,000 | 1 | |
5 Bedroom Normanton Park Condo Price | 5BR | 22 | 150 | 1615 | 38, 47 | $2,780,000 | $2,946,000 | 29 |
29 Units Avail | 5BR-PH | 2 | 167 | 1798 | #24-38, #24-47 | SOLD | SOLD | 0 |
Terrace House Normanton Park Condo Price | 22 | 196 | 2110 | #01, #03, #05, #07, #09, #11, #13, #15, #17, #19, #21, #23, #25, #27, #29, #31, #33, #35, #37, #39, #41, #43 | $3,150,000 | $3,160,000 | 19 | |
Commercial | Shop 1 | 1 | 43 | 463 | #01-81 | $1,967,750 | $1,967,750 | 1 |
Shop 2 | 1 | 44 | 474 | #01-82 | $2,014,500 | $2,014,500 | 1 | |
Shop 3 | 1 | 44 | 474 | #01-83 | $2,014,500 | $2,014,500 | 1 | |
Shop 4 | 1 | 44 | 474 | #01-84 | SOLD | SOLD | 0 | |
Shop 5 | 1 | 44 | 474 | #01-85 | SOLD | SOLD | 0 | |
Shop 6 | 1 | 44 | 474 | #01-86 | $2,014,500 | $2,014,500 | 1 | |
Shop 7 | 1 | 44 | 474 | #01-87 | $2,014,500 | $2,014,500 | 1 | |
Restaurant | 1 | 104 | 1119 | #01-88 | SOLD | SOLD | 0 |
Mega Transformations In Progress | Normanton Park Condo Price
The south and south-western districts of Singapore have been in the focus for the past several years, with the beginning of the massive makeover at the Greater Southern Waterfront in 2019. The Greater Southern Waterfront spans 30 kilometres from Gardens By The Bay East to Pasir Panjang, with a total land area of 2000 hectares, which is twice the size of Punggol and six times the size of Marina Bay. When finished, it will have a lovely boulevard lining the entire seafront from Pasir Panjang to Marina East. With the current Normanton Park condo price, house purchasers can anticipate significant growth potentials as a result of this massive makeover in the next years.
In addition to the Greater Southern Waterfront, the Dover Knowledge District, a new and developing hub for research and entrepreneurial activities, is emerging near to Normanton Park Location. This new development will contribute to the expansion of Singapore’s existing innovation and commercial centre, which includes one-north, Science Park, and the National University of Singapore. This will have a favourable impact on the Normanton Park condo Price in the future for property owners. Furthermore, the makeover will provide investors with a larger renter pool.
(Disclaimer: All price range of each unit type for Normanton Park Condo Price displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Where is Normanton Park Condo Project Details?
We’ve added complete information regarding this project so you can check the Project Details Here
Who is the main developer of this project?
Kingsford is the main developer of this project and they are the one handling everything from A to Z. Just because the developers are highly professional so you need to get your slot early before some does so after reading Normanton Park Condo Price you need to contact us for the showflat.
Are these Normanton Park Condo Price are updated or what?
All price range of each unit type for Normanton Park Condo Price displayed here are updated in a periodic manner.
We Read Normanton Park Condo Price Chart But How Many Solds?
Basically Normanton Park condo price table is just for the information but you can contact us for the latest updates and we’ll update you regarding the current status of project. Who are KiaCatherine?