Project Details Developers Location Showflat Price Floor Plans Progress Gallery
Top 10 Reason To Choose Belgravia Ace Condo
Belgravia Ace Project Details Highlights: Why it’s A Great Investment
- Quality development: It’s a well-planned freehold strata landed housing estate by a renowned developer.
- Hot & serene location: Belgravia Ace at Ang Mo Kio Ave 5 sits in the cool and character-filled Seletar Hills neighbourhood.
- Distinctive home: Belgravia Hills mirrors the beautiful and affluent Central London district, Belgravia.
- Spacious living: Comfortable living space and each property features space enough for 2 cars.
- Important facilities: Belgravia Ace is fitted with key facilities like the lounge, cocktail gardens, home lifts, wellness cove, jacuzzi, kid’s play area, steam & sauna room, relaxation cove, etc.
- Good schools: Educational institutions like Ai Tong School are a short drive away.
- Seamless connectivity: Tampines Expressway (TPE), Seletar Expressway (SLE), and Central Expressway (CTE) are within easy reach.
- Near shopping malls: A number of malls and eateries are in close proximity i.e Seletar Mall, Greenwich V. & Nex shopping mall.
- Reasonable price: Belgravia Ace are considerably affordable compared to landed properties in the central region that come with higher psf.
Belgravia Ace Project Details
Property Details
Project Name | BELGRAVIA ACE |
Road | ANG MO KIO AVENUE 5 |
Location | Local |
District | D28 – SELETAR |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | LANDED RESIDENTIAL |
Model | CORNER TERRACE |
Developer | Fairview Developments Pte Ltd |
Expected Top | 31 JANUARY 2028 |
Expected Date Legal Completion | 31 JANUARY 2031 (Belgravia Ace Project Details) |
Tenure | FREEHOLD (Belgravia Ace Project Details) |
Architect | JGP ARCHITECTURE(S) PTE LTD (Belgravia Ace Project Details) |
ME Engineer | HPX CONSULTING ENGINEERS (Belgravia Ace Project Details) |
Project Account | 601665342001 Oversea-Chinese Banking Corporation Limited (Belgravia Ace Project Details) |
Land Size Area | 26,990 SQM / 290,520 SQFT (Belgravia Ace Project Details) |
Site Use | Residential (Belgravia Ace Project Details) |
Payment Schemes | Normal Progressive Payment Scheme (Belgravia Ace Project Details) |
Mukim Lot No | 17941L PT MK 18 Belgravia Drive (Belgravia Ace Project Details) |
Total No Units | 104 Semi-Detached and 3 Terraces (Belgravia Ace Project Details) |
Addresses | 365 Belgravia Drive Singapore 809820367 Belgravia Drive Singapore 809821369 Belgravia Drive Singapore 809822371 Belgravia Drive Singapore 809823373 Belgravia Drive Singapore 809824375 Belgravia Drive Singapore 807534377 Belgravia Drive Singapore 807672379 Belgravia Drive Singapore 807673381 Belgravia Drive Singapore 807674383 Belgravia Drive Singapore 807675385 Belgravia Drive Singapore 807676387 Belgravia Drive Singapore 807677389 Belgravia Drive Singapore 807678391 Belgravia Drive Singapore 807679393 Belgravia Drive Singapore 807680395 Belgravia Drive Singapore 807681397 Belgravia Drive Singapore 807682399 Belgravia Drive Singapore 807683401 Belgravia Drive Singapore 807704403 Belgravia Drive Singapore 807705405 Belgravia Drive Singapore 807706407 Belgravia Drive Singapore 807707409 Belgravia Drive Singapore 807708411 Belgravia Drive Singapore 807709413 Belgravia Drive Singapore 807710415 Belgravia Drive Singapore 807711417 Belgravia Drive Singapore 807712419 Belgravia Drive Singapore 807796421 Belgravia Drive Singapore 807797423 Belgravia Drive Singapore 807798425 Belgravia Drive Singapore 807799427 Belgravia Drive Singapore 807800429 Belgravia Drive Singapore 807801431 Belgravia Drive Singapore 807802433 Belgravia Drive Singapore 807803435 Belgravia Drive Singapore 807804437 Belgravia Drive Singapore 807805439 Belgravia Drive Singapore 807806441 Belgravia Drive Singapore 807849443 Belgravia Drive Singapore 807850445 Belgravia Drive Singapore 807851447 Belgravia Drive Singapore 807852449 Belgravia Drive Singapore 807853451 Belgravia Drive Singapore 807854453 Belgravia Drive Singapore 807855455 Belgravia Drive Singapore 807856457 Belgravia Drive Singapore 807857459 Belgravia Drive Singapore 807912461 Belgravia Drive Singapore 807913463 Belgravia Drive Singapore 807914465 Belgravia Drive Singapore 807915467 Belgravia Drive Singapore 807916469 Belgravia Drive Singapore 807917471 Belgravia Drive Singapore 807918473 Belgravia Drive Singapore 807919475 Belgravia Drive Singapore 807920477 Belgravia Drive Singapore 807921479 Belgravia Drive Singapore 807922481 Belgravia Drive Singapore 807923483 Belgravia Drive Singapore 807955485 Belgravia Drive Singapore 807956487 Belgravia Drive Singapore 807957489 Belgravia Drive Singapore 807958491 Belgravia Drive Singapore 807959493 Belgravia Drive Singapore 807960495 Belgravia Drive Singapore 807961497 Belgravia Drive Singapore 807962499 Belgravia Drive Singapore 807963501 Belgravia Drive Singapore 807964503 Belgravia Drive Singapore 807965505 Belgravia Drive Singapore 807966507 Belgravia Drive Singapore 807967509 Belgravia Drive Singapore 808078511 Belgravia Drive Singapore 808079513 Belgravia Drive Singapore 808080515 Belgravia Drive Singapore 808081517 Belgravia Drive Singapore 808082519 Belgravia Drive Singapore 808083521 Belgravia Drive Singapore 808084523 Belgravia Drive Singapore 808085525 Belgravia Drive Singapore 808086527 Belgravia Drive Singapore 808087529 Belgravia Drive Singapore 808088531 Belgravia Drive Singapore 808089533 Belgravia Drive Singapore 808090535 Belgravia Drive Singapore 808091537 Belgravia Drive Singapore 808092539 Belgravia Drive Singapore 808093541 Belgravia Drive Singapore 808094543 Belgravia Drive Singapore 808095545 Belgravia Drive Singapore 808096547 Belgravia Drive Singapore 808097549 Belgravia Drive Singapore 808098551 Belgravia Drive Singapore 808099553 Belgravia Drive Singapore 808100555 Belgravia Drive Singapore 808101557 Belgravia Drive Singapore 808102559 Belgravia Drive Singapore 808103561 Belgravia Drive Singapore 808104563 Belgravia Drive Singapore 808105565 Belgravia Drive Singapore 808106567 Belgravia Drive Singapore 808107569 Belgravia Drive Singapore 808108571 Belgravia Drive Singapore 808109573 Belgravia Drive Singapore 808110575 Belgravia Drive Singapore 808111577 Belgravia Drive Singapore 808112 |
Facilities | Seating AlcoveBin CentreGuard PostGenerator SetSide GateReading PodsPedestrian LinkFun PlaygroundRoundabout FountainKinetic SculptureDrop-OffGrand PavilionCloud WaterplayWater TrellisZig Zag BridgeRendezvous AlcoveHydrotherapy JetsQuarry Lawn With Seating PlanterLawn BowlWhispering Pond With WaterfallTwisty PathThe MazeLandform PlayTree NestFeature Wall PlanterGame CourtPiazzaFamily PoolParty LawnPool DeckPutting GreenReflexology Path50m Lap PoolJacuzziClubhouseFitness CornerAqua DeckBBQ PavilionHammock LawnGarden PavilionSubstationGym |
FAQ’s
What is the Belgravia Ace Condo Singapore?
Belgravia Ace is a stunning modern new Freehold strata landed new cluster house development with 107 apartments. More information visit https://kiacatherine.sg/new-launches for showflat, site plan, booking, project details, gallery and more details.
What is the Belgravia Ace address Condo Singapore?
379 Belgravia Dr, Singapore 807673 More information visit https://kiacatherine.sg/new-launches for showflat, site plan, booking, project details, gallery and more details.
How to find the floor plan for Belgravia Ace Condo Singapore?
We’ve added latest floor plan photos, PDF files and updated information on our website. More information visit https://kiacatherine.sg/belgravia-ace-floor-plan-singapore for showflat, site plan, booking, project details, gallery and more details.
Where to find Site Plan of Belgravia ace Singapore?
You can find Site plan for Belgravia Ace visit https://kiacatherine.sg/belgravia-ace-site-plan-singapore for showflat, site plan, booking, project details, gallery and more details.
How to view latest Belgravia Ace gallery?
You can find Site plan for Belgravia Ace visit https://kiacatherine.sg/belgravia-ace-gallery-singapore for showflat, site plan, booking, project details, gallery and more details.
What is the Belgravia ace transacted price?
Semi-Detached Room 3,929 – 4,370SGD Terrace Room 3,649 – 4,026
Best Belgravia ace property review?
Getting interest into any property or business we always look for their reviews so we’ve added detailed review for Belgravia Ace property. You can simply visit https://kiacatherine.sg/belgravia-ace-condo-singapore
What is the Belgravia ace launch price?
Launch prices are different and we don’t want to miss guide anyone so why not call us so you can can get updated information kindly call +6598577596
When is Belgravia ace launch date?
Don’t be late because the date is close for the Belgravia Ace Launch date Saturday, December 17th 2022. You can visit https://kiacatherine.sg website for latest Belgravia ace information.
Where is the project details for Belgravia Ace Condo?
Simply visit https://kiacatherine.sg/belgravia-ace-project-details-singapore for latest project details. Belgravia Ace provides great investment prospects. People always look for opportunities and we can see that in Belgravia Ace Project
How to book an appointment for Belgravia Ace Condo Singapore?
If you want to book an appointment for Belgravia Ace Condo Singapore then just visit https://kiacatherine.sg/belgravia-ace-showflat-singapore
Is Belgravia Ace a good investment?
If you us then Due to Singapore’s restricted supply of freehold landed homes, Belgravia Ace provides great investment prospects. People always look for opportunities and we can see that in Belgravia Ace Project Singapore.
Where to find Belgravia Ace Balance Units Chart?
To book a unit at Belgravia Ace project details, kindly call +6598577596 to tentatively place a reservation of your preferred unit before coming to our show gallery in order to avoid any disappointment.
How can I check the complete Belgravia Ace Project details?
We didn’t skip any important information regarding belgravia ace project details so you can visit kiacatherine.sg/new-launches page to find updated & new information.