The Hillshore: A Haven of Tranquility and Modern Living
Location and Overview The Hillshore, formerly known as Gloria Mansion, graces the vibrant landscape of Pasir Panjang Road in District 5. This innovative 5-story condominium is slated for completion in 2027, promising an exceptional living experience for its fortunate residents. Let’s delve into the project details:
- Developer: Hillside View Development Pte. Ltd. (A subsidiary of FRX Capital Private Limited)
- Tenure: Freehold
- Site Area: Approximately 45,742 square feet
- Total Units: 59 exclusive residential apartments
- Blocks: Two 5-storey blocks
- Facilities: Residents can enjoy a host of cutting-edge amenities, including a refreshing pool, a well-equipped gym, and a delightful pool deck.
- Surroundings: The Hillshore is strategically positioned near lush green spaces such as Kent Ridge Park and Mount Faber Park, inviting nature enthusiasts to explore scenic trails and immerse themselves in the natural beauty.
- Greater Southern Waterfront: The Hillshore’s proximity to the upcoming Greater Southern Waterfront ensures a dynamic blend of enhanced green spaces, leisure opportunities, and a vibrant lifestyle.
Pricing and Unit Types
- Price Range:
- 2 Bedroom Unit: Starting from $1.855 million
- 4 Bedroom Premium Penthouse Unit: Up to $5.188 million
- Price per Square Foot (PSF): Ranges from $2,227 to $2,759
- Balance Units: For the latest pricing and availability, refer to the Balance Units section below.
Showflat Experience
To truly appreciate The Hillshore’s elegance and functionality, we invite you to explore our meticulously designed showflat. Conveniently located along Prince Charles Crescent, just across from The Crest, our showflat offers an exclusive glimpse into the lifestyle that awaits you. Viewings are tailored to your convenience and require prior scheduling. Contact our friendly sales representatives today to arrange your personalized tour of The Hillshore showflat.
Discover The Hillshore – where tranquility meets modernity, and every day feels like a retreat. 🌿🏙️
Project Details
Street Address
Pasir Panjang Road
Postal District
D5 – Buona Vista / West Coast / Clementi New Town
Geographic Region
West Region
Market Segment
Rest of Central Region
Project Category
Private Condominium
Development Size
59 units · Boutique
Launch Date
20th Apr 2024
Expected TOP
30th Jun 2027 or earlier
Land Tenure
Freehold Status
Site Area
45,742 sqft
Project Architect
Park + Associates Pte Ltd
Project Developer
FRX Capital
Site Plan
Arrival Courtyard
Badminton Court
Swimming Pool
Pool Deck
Jacuzzi
Gymnasium
Hillshore Clubhouse
Play Pool
BBQ Pavilion
Play Cove
Sky Grill
Location Map
List of Essential Amenities
Category | Location | Distance |
---|---|---|
MRT Stations | CC 25 Haw Par Villa | 0.49 km |
MRT Stations | CC 24 Kent Ridge | 0.85 km |
MRT Stations | CC 26 Pasir Panjang | 1.62 km |
Primary Schools | Fairfield Methodist School (Primary) | 1.62 km |
Secondary Schools | Fairfield Methodist School (Secondary) | 1.72 km |
Secondary Schools | Anglo-Chinese School (Independent) | 1.87 km |
Integrated Schools | Anglo-Chinese School (Independent) | 1.87 km |
Unit Mix
Distribution of Total Units
Unit Type | Total Units | Size (sqft) | Unit Mix |
---|---|---|---|
2 Bedroom | 7 | 743 | 11.86% |
2 Bedroom Penthouse | 2 | 904 – 915 | 3.39% |
2 Bedroom Premium | 10 | 807 – 850 | 16.95% |
2 Bedroom Premium Penthouse | 3 | 990 – 1,033 | 5.08% |
3 Bedroom | 21 | 1,055 – 1,109 | 35.59% |
3 Bedroom Premium | 5 | 1,087 – 1,184 | 8.47% |
3 Bedroom Premium Penthouse | 1 | 1,442 | 1.69% |
4 Bedroom | 3 | 1,475 | 5.08% |
4 Bedroom Penthouse | 6 | 1,647 – 1,776 | 10.17% |
4 Bedroom Premium Penthouse | 1 | 2,185 | 1.69% |
Overall | 59 | 743 – 2,185 | 100% |
Balance Units
Unit Type | Available Units | Size (sqft) | PSF | Price |
---|---|---|---|---|
2 Bedroom | 6 | 743 | $2,497 – $2,712 | $1.855M – $2.015M |
2 Bedroom Penthouse | 2 | 904 – 915 | $2,410 – $2,439 | $2.205M |
2 Bedroom Premium | 10 | 807 – 850 | $2,467 – $2,759 | $2.005M – $2.345M |
2 Bedroom Premium Penthouse | 3 | 990 – 1,033 | $2,227 – $2,376 | $2.205M – $2.405M |
3 Bedroom | 20 | 1,055 – 1,109 | $2,491 – $2,740 | $2.628M – $3.008M |
3 Bedroom Premium | 5 | 1,087 – 1,184 | $2,473 – $2,583 | $2.688M – $2.808M |
3 Bedroom Premium Penthouse | 1 | 1,442 | $2,329 | $3.358M |
4 Bedroom | 3 | 1,475 | $2,582 – $2,697 | $3.808M – $3.978M |
4 Bedroom Penthouse | 6 | 1,647 – 1,776 | $2,341 – $2,506 | $3.968M – $4.288M |
4 Bedroom Premium Penthouse | 1 | 2,185 | $2,374 | $5.188M |
Overall | 57 | 743 – 2,185 | $2,227 – $2,759 | $1.855M – $5.188M |
Floor Plans
Unit Type | Floor Plan | Size (sqft) | PSF | Price |
---|---|---|---|---|
2 Bedroom | A1 | 743 | $2,577 – $2,712 | $1.915M – $2.015M |
2 Bedroom | A3 | 743 | $2,497 – $2,591 | $1.855M – $1.925M |
2 Bedroom Penthouse | A1 PH | 915 | $2,410 | $2.205M |
2 Bedroom Penthouse | A3 PH | 904 | $2,439 | $2.205M |
2 Bedroom Premium | A2 | 829 | $2,467 – $2,587 | $2.045M – $2.145M |
2 Bedroom Premium | A4 | 807 | $2,485 – $2,509 | $2.005M – $2.025M |
2 Bedroom Premium | A5 | 850 | $2,665 – $2,759 | $2.265M – $2.345M |
2 Bedroom Premium | A6 | 818 | $2,476 | $2.025M |
2 Bedroom Premium Penthouse | A2 PH | 1,012 | $2,376 | $2.405M |
2 Bedroom Premium Penthouse | A4 PH | 990 | $2,227 | $2.205M |
2 Bedroom Premium Penthouse | A5 PH | 1,033 | $2,231 | $2.305M |
3 Bedroom | B1 | 1,055 | $2,491 – $2,529 | $2.628M – $2.668M |
3 Bedroom | B3 | 1,087 | $2,556 – $2,740 | $2.778M – $2.978M |
3 Bedroom | B4 | 1,109 | $2,523 – $2,712 | $2.798M – $3.008M |
3 Bedroom | B5 | 1,098 | $2,621 – $2,740 | $2.878M – $3.008M |
3 Bedroom | B6 | 1,087 | $2,611 – $2,730 | $2.838M – $2.968M |
3 Bedroom | B8 | 1,076 | $2,675 | $2.878M |
3 Bedroom Premium | B2 | 1,087 | $2,473 – $2,583 | $2.688M – $2.808M |
3 Bedroom Premium | B7 | 1,184 | Call for Pricing | Call for Pricing |
3 Bedroom Premium Penthouse | B7 PH | 1,442 | $2,329 | $3.358M |
4 Bedroom | C1 | 1,475 | $2,582 – $2,697 | $3.808M – $3.978M |
4 Bedroom Penthouse | B1 PH | 1,701 | $2,403 | $4.088M |
4 Bedroom Penthouse | B2 PH | 1,668 | $2,379 | $3.968M |
4 Bedroom Penthouse | B3 PH | 1,658 | Call for Pricing | Call for Pricing |
4 Bedroom Penthouse | B4 PH | 1,776 | $2,341 | $4.158M |
4 Bedroom Penthouse | B5 PH | 1,711 | $2,506 | $4.288M |
4 Bedroom Penthouse | B6 PH | 1,647 | Call for Pricing | Call for Pricing |
4 Bedroom Premium Penthouse | C1 PH | 2,185 | $2,374 | $5.188M |
Developer Profile
Since its inception in 2000, the Kingsford Group has been actively involved in the real estate sector, undertaking various commercial and residential projects across China. Expanding its presence to Singapore in 2012, Kingsford Development has successfully completed notable developments such as Hillview Peak and Kingsford Waterbay. In recognition of its achievements, Kingsford Development was honored with the Singapore Prestige Brand Award – Global Brands in 2019.