The Hill @ One North: A Perfect Blend of Work, Life, and Play
Introduction
Welcome to The Hill @ One North, a 99-year leasehold condominium offering a unique blend of residential comfort and urban convenience. Nestled in the heart of One-North, this development caters to knowledge workers seeking a seamless integration of work, life, and play. In this article, we’ll explore the features, amenities, and lifestyle offerings that make The Hill @ One North an exceptional choice for discerning homeowners.
Unveiling The Hill @ One North
Location Matters
Situated within the vibrant enclave of One-North, The Hill @ One North boasts a prime location at the nexus of biomedical science and info-media industries. Its strategic positioning provides residents with unparalleled access to a plethora of career opportunities and recreational amenities.
Architectural Marvel
Comprising 142 units spread across two 11-storey blocks and one 7-storey block, The Hill @ One North epitomizes modern urban living. Designed with a focus on functionality and aesthetics, each residence offers a harmonious blend of style and comfort.
Work-Live-Play Lifestyle
One of the key highlights of The Hill @ One North is its emphasis on fostering a work-live-play lifestyle. With an array of social and recreational facilities within the condominium premises, residents can seamlessly transition between work commitments and leisure activities.
Amenities and Facilities
Social and Recreational Facilities
From state-of-the-art gyms to lush green spaces, The Hill @ One North caters to residents of all ages and interests. Whether you’re unwinding by the poolside or hosting a barbecue party at the communal pavilion, there’s never a dull moment at this dynamic community.
Neighborhood Attractions
Beyond the confines of the condominium, residents can explore the vibrant neighborhood brimming with dining, leisure, and retail options. Fusionopolis, Biopolis, Rochester Mall, and Star Vista are just a stone’s throw away, offering an eclectic mix of experiences to suit every palate.
Connectivity and Accessibility
Proximity to MRT Stations
With One-North MRT station and Buona Vista MRT interchange station located a short walk away, residents of The Hill @ One North enjoy seamless connectivity to the rest of the island. The Circle Line (CCL) and East-West Line (EWL) provide convenient access to major business hubs and lifestyle destinations.
The Hill @ One North Price List
Exclusive Pricing Information
Stay updated with the latest pricing of available units at The Hill @ One North by referring to the Balance Units section below. Our transparent pricing policy ensures that you make an informed decision that aligns with your budget and lifestyle preferences.
Experience The Hill @ One North Showflat
Schedule a Viewing Appointment
Curious to explore The Hill @ One North firsthand? Book an appointment with our dedicated sales team to visit the showflat located along Prince Charles Crescent. Immerse yourself in the essence of luxury living and envision your future at this prestigious address.
Project Details
Street Address
Slim Barracks Rise
Postal District
D5 – Buona Vista / West Coast / Clementi New Town
Geographic Region
West Region
Market Segment
Rest of Central Region
Project Category
Private Condominium
Development Size
142 units · Small
Launch Date
20th Apr 2024
Expected TOP
31st Dec 2027 or earlier
Land Tenure
99 Years Leasehold
Site Area
63,901 sqft
Project Architect
P&T CONSULTANTS PTE LTD
Project Developer
Kingsford Group
Site Plan
Meditation Garden
Herb & Spice Garden
Lantern Trail
Outdoor Fitness Corner
Rainforest Waterfall
Rainforest Cascading Stream
Clubhouse
BBQ Pavilion
Pool Deck
Pool Shower
Kids Pool
Lap Pool
Jacuzzi Cove
Terrace Garden
Rainforest Canopy Pavilion
Serenity Garden
Rainforest Courtyard
Fern Garden
Gym
Water Terrace
Serenity Lawn
Water Pavilion
Community Garden
Location Map
Category | Location | Distance |
---|---|---|
MRT Stations | CC 23 one-north | 0.48 km |
MRT Stations | EW 21CC 22 Buona Vista | 0.48 km |
MRT Stations | EW 20 Commonwealth | 0.88 km |
Primary Schools | Fairfield Methodist School (Primary) | 0.60 km |
Primary Schools | New Town Primary | 1.16 km |
Primary Schools | Henry Park Primary | 1.66 km |
Secondary Schools | Fairfield Methodist School (Secondary) | 0.67 km |
Secondary Schools | Anglo-Chinese School (Independent) | 1.10 km |
Secondary Schools | Queensway Secondary | 1.36 km |
Integrated Schools | Anglo-chinese School (Independent) | 1.10 km |
Shopping Malls | Rochester Mall | 0.34 km |
Shopping Malls | The Star Vista | 0.49 km |
Shopping Malls | Holland Road Shopping Centre | 0.99 km |
Unit Mix
Unit Type | Total Units | Size (sqft) | Unit Mix |
---|---|---|---|
2 Bedroom | 16 | 732 – 893 | 11.27% |
2 Bedroom + Study | 56 | 753 – 958 | 39.44% |
3 Bedroom | 38 | 947 – 1,227 | 26.76% |
3 Bedroom + Study | 26 | 1,012 – 1,259 | 18.31% |
4 Bedroom | 6 | 1,227 – 1,410 | 4.23% |
Overall | 142 | 732 – 1,410 | 100% |
Balance Units
Unit Type | Available Units | Size (sqft) | PSF | Price |
---|---|---|---|---|
2 Bedroom | 16 | 732 – 893 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 56 | 753 – 958 | To Be Confirmed | To Be Confirmed |
3 Bedroom | 38 | 947 – 1,227 | To Be Confirmed | To Be Confirmed |
3 Bedroom + Study | 26 | 1,012 – 1,259 | To Be Confirmed | To Be Confirmed |
4 Bedroom | 6 | 1,227 – 1,410 | To Be Confirmed | To Be Confirmed |
Overall | 142 | 732 – 1,410 | To Be Confirmed | To Be Confirmed |
Floor Plans
Unit Type | Floor Plan | Size (sqft) | PSF | Price |
---|---|---|---|---|
2 Bedroom | 2B-1 | 732 | To Be Confirmed | To Be Confirmed |
2 Bedroom | 2B-1(A) | 732 | To Be Confirmed | To Be Confirmed |
2 Bedroom | 2B-1-PH | 893 | To Be Confirmed | To Be Confirmed |
2 Bedroom | 2B-2 | 732 | To Be Confirmed | To Be Confirmed |
2 Bedroom | 2B-2(A) | 743 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S1 | 764 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S1-PH | 947 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S2 | 764 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S2-PH | 947 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S3 | 753 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S3(A) | 753 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S3-PH | 947 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S4 | 786 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S4-PH | 958 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S5 | 775 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S5-PH | 936 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S6 | 775 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S6(A) | 786 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S6-PH | 936 | To Be Confirmed | To Be Confirmed |
2 Bedroom + Study | 2B-S7 | 753 | To Be Confirmed | To Be Confirmed |
3 Bedroom | 3B-1 | 980 | To Be Confirmed | To Be Confirmed |
3 Bedroom | 3B-1-PH | 1,141 | To Be Confirmed | To Be Confirmed |
3 Bedroom | 3B-2 | 1,044 | To Be Confirmed | To Be Confirmed |
3 Bedroom | 3B-2-PH | 1,227 | To Be Confirmed | To Be Confirmed |
3 Bedroom | 3B-3 | 947 | To Be Confirmed | To Be Confirmed |
3 Bedroom | 3B-3-PH | 1,109 | To Be Confirmed | To Be Confirmed |
3 Bedroom | 3B-4 | 1,023 | To Be Confirmed | To Be Confirmed |
3 Bedroom | 3B-4-PH | 1,195 | To Be Confirmed | To Be Confirmed |
3 Bedroom | 3B-5 | 1,033 | To Be Confirmed | To Be Confirmed |
3 Bedroom + Study | 3B-S1 | 1,066 | To Be Confirmed | To Be Confirmed |
3 Bedroom + Study | 3B-S1-PH | 1,259 | To Be Confirmed | To Be Confirmed |
3 Bedroom + Study | 3B-S2 | 1,012 | To Be Confirmed | To Be Confirmed |
3 Bedroom + Study | 3B-S3 | 1,098 | To Be Confirmed | To Be Confirmed |
3 Bedroom + Study | 3B-S4 | 1,098 | To Be Confirmed | To Be Confirmed |
3 Bedroom + Study | 3B-S5 | 1,087 | To Be Confirmed | To Be Confirmed |
3 Bedroom + Study | 3B-S6 | 1,098 | To Be Confirmed | To Be Confirmed |
4 Bedroom | 4B-1 | 1,227 | To Be Confirmed | To Be Confirmed |
4 Bedroom | 4B-1-PH | 1,410 | To Be Confirmed | To Be Confirmed |
Developer Profile
Since its inception in 2000, the Kingsford Group has been actively involved in the real estate sector, undertaking various commercial and residential projects across China. Expanding its presence to Singapore in 2012, Kingsford Development has successfully completed notable developments such as Hillview Peak and Kingsford Waterbay. In recognition of its achievements, Kingsford Development was honored with the Singapore Prestige Brand Award – Global Brands in 2019.